Liste des entreprises

Nom Animes Films Jeux
@ANIME 10 12 0
2 Minutes 0 1 0
20th Century Fox 0 3 0
2d3D Animations 0 1 0
2K Sports 0 0 1
8 bit 2 0 0
8PAN 2 0 0
A-1 Pictures 15 3 0
A. Film A/S 0 2 0
Aardman 0 7 0
AB Vidéo 1 0 0
AC5 3 0 0
Actas 1 0 0
Activision 0 0 1
Agent Double 1 0 0
AGM Factory 0 2 0
AIC 2 1 0
Aircraft Pictures 0 1 0
Align 0 1 0
Alphabet Productions 0 2 0
Alphasound 0 0 8
Alter Ego 0 4 0
Ambient Entertainment 0 3 0
American Empirical Pictures 0 1 0
Anaphi 1 1 0
Anima 3 0 0
Animal Logic 0 7 0
Animation Magic, Inc. 0 0 1
Ankama Animations 0 2 0
Annapurna Animation 0 1 0
Annapurna Pictures 0 1 0
Arc Productions 0 2 0
Around the Word 0 0 9
Art House Films 0 2 0
Artificial Mind & Movement 0 0 1
Ascension 0 1 0
Atouts Compagny 0 1 0
Audi'Art 1 1 0
Audiophase 3 0 0
Aurae Studios 14 0 0
B&T Studio 0 1 0
BAC Films 0 4 0
Baozu Studios 0 1 0
Beast Animation 0 1 0
Bee Train 1 0 0
Beez Entertainment 9 2 0
Belvision 0 3 0
Ben & Max 0 1 0
Berkeley Systems 0 0 1
BHI - By Hervé Icovic 0 3 0
Bibo Films 0 1 0
Bidibul Productions 0 2 0
Bien Entendu Production 0 3 0
Black Box 6 0 0
Blitz Games 0 0 1
Blizzard Entertainment 0 0 5
Blue Sky Studios 0 13 0
Blue Spirit 0 2 0
Bones 23 7 0
Bron Animation 0 1 0
Brøderbund Software 0 0 1
BTI Studios 2 2 0
Burst Studios 0 0 1
C You Soon 0 3 0
Calumet Productions 1 0 0
Capcom 0 0 4
Cartoon Saloon 0 1 0
CGR Events 0 1 0
Channel 76 Prod 0 1 0
Cinéberti 0 2 0
Cinélume 1 0 0
Cinéphase 6 13 0
CloverWorks 5 0 0
Columbia TriStar 0 2 0
CoMix Wave 1 6 0
Creative Sound 0 2 0
Creative Symphonia 0 1 0
Crest Animation Productions 0 6 0
Crunchyroll Production France 25 0 0
Crytek 0 0 1
DandeLion Animation Studio 0 1 0
Dargaud Films 0 3 0
David Production 5 0 0
Déclic Images 7 0 0
Delacave 0 2 0
Deluxe Digital Studios 0 1 0
Deluxe Dubbing 1 3 0
Deluxe Media Paris 3 3 0
Devsisters 0 0 1
DICE 0 0 2
Digimage 0 1 0
Digison 1 2 0
Disney Interactive 0 0 1
DisneyToon Studios 0 27 0
DNEG Animation 0 1 0
Dôme Production 0 2 0
Double Eleven 0 0 1
Dovidis 0 3 0
DreamWorks Animation SKG 0 44 0
Dubbing Brothers 1 161 0
Dubbing Brothers Belgique 0 4 0
Dune Sound 0 0 13
Dybex 17 4 0
Easydub 1 0 0
Eclair V&A 0 2 0
Eidos Interactive 0 0 1
Einstein Film 0 1 0
Electronic Arts 0 0 8
Ellipsanime 0 3 0
Elude 0 2 0
ENGI 3 0 0
Epic Games 0 0 1
ESI 0 2 0
Eurocom 0 0 1
Européenne du Doublage 0 1 0
Eurozoom 0 22 0
ExeQuo 0 0 2
Extrafilm 0 2 0
Film Roman 0 1 0
Finalement 0 1 0
Focus Home Interactive 0 0 1
Folimage 0 4 0
Folivari 0 3 0
Fox Animation Studios 0 3 0
Framestore 0 1 0
France Films Productions 2 0 0
Futurikon 0 1 0
G&G Entertainment 1 0 0
G4F Prod 0 0 2
Gainax 4 2 0
Gainax Fukushima 1 0 0
Gaumont 0 2 0
Gearbox Software 0 0 1
Gebeka Films 0 5 0
Gomedia 2 2 0
Gonzo 5 2 0
GotohWan 0 1 0
Group TAC 1 0 0
Gutenberghus 0 1 0
HAL Film Maker 3 0 0
Hifi-Genie Productions 0 0 6
High Impact Games 0 0 1
Hiventy 0 1 0
Hiventy Belgique 3 0 0
IDP Home Video Music 2 0 0
Ikoé 2 0 0
Illion Animation Studios 0 1 0
Illumination Entertainment 0 13 0
ImageMovers Digital 0 3 0
Imagine 4 0 2
Indian Paintbrush 0 1 0
Industrial Light & Magic 0 2 0
Insomniac Games 0 0 6
Intelligent Systems 0 0 1
ixtl 1 0 0
Iyuno Media Group 7 1 0
J.C. Staff 14 0 0
Je Suis Bien Content 0 2 0
Jellyvision 0 0 1
Kana Home Video 25 0 0
Kandor Graphics 0 1 0
Kazé 43 39 0
KBP 1 0 1
Kinema Citrus 3 0 0
Klasky Csupo 0 2 0
KnowWonder 0 0 2
Konami 0 0 1
Kroyer Films 0 1 0
Kyōto Animation 8 4 0
La Fabrique 0 1 0
La Marque Rose 0 0 28
Label Anim 0 1 0
Laïka 0 6 0
LARX Entertainment 1 0 0
Lay-duce 1 0 0
Le Lotus Rose 0 0 3
Les Armateurs 0 7 0
Les Auditoriums de Joinville 0 4 0
Les Studios de Saint Maur 11 12 0
Level-5 0 0 6
LIDEN FILMS 7 0 0
Light Chaser Animation 0 2 0
Lightbox Entertainment 0 1 0
Lionhead Studios 0 0 1
Lou Ease 0 2 0
LucasArts 0 0 1
Luxanimation 0 1 0
Lylo Post Production 3 8 0
Mac Guff Line 0 5 0
Made in Europe 3 0 0
Madhouse 21 11 0
Maho Film 3 0 0
Manga Vidéo 1 0 0
manglobe 3 0 0
MAPPA 5 2 0
Marathon 0 1 0
Mars Distribution 0 1 0
Media Molecule 0 0 1
Mediadub International 4 2 0
Melog 0 0 1
Melusine Productions 0 2 0
Merji 0 1 0
Microïds 0 0 1
MidiSync 8 0 0
Mikros Image 0 5 0
Millimages 0 1 0
Mirroring 1 0 0
MJM Post Prod 3 4 0
Monkeypaw Productions 0 1 0
MoonScoop 0 1 0
Naughty Dog 0 0 7
NDE Productions 0 2 0
Netflix 11 6 0
NetherRealm Studios 0 0 1
Neversoft Entertainment 0 0 1
Nexus 2 0 0
Nintendo 0 0 6
NUT 2 0 0
nWave Pictures 0 4 0
Okuruto Noboru 1 0 0
ON Animation Studios 0 2 0
ON Classics (Mediawan) 0 1 0
Oniria Pictures 0 1 0
Onyx Films 0 2 0
Orange 1 0 0
Oriental Light and Magic 4 3 0
P.A. Works 4 1 0
Palm Studio 1 0 0
PAM Development 0 0 1
Panique! 0 1 0
Paramount Pictures 0 3 0
Paris Studios de Billancourt 0 1 0
Passione 1 0 0
Pathé 0 3 0
Péndulo Studios 0 0 4
PILON Studio Son 8 0 0
Piste Rouge 0 13 0
Pixar Animation Studios 0 27 0
pixelpark 0 0 1
Platinum Vision 1 0 0
PlatinumGames 0 0 1
Poly Son 0 4 0
Polygon Pictures 1 0 0
Praxinos 0 1 0
Production I.G 11 8 0
Pumpkin 3D 1 1 0
Quantic Dream 0 0 1
Ramses 2 0 2 0
Rezo Films 0 1 0
Rythmo & Cie 1 0 0
S.I.S 0 1 0
S.P.S - Société Parisienne de Sonorisation 0 4 0
S.T.A.R.T. 1 0 0
Saraband Post Production 4 0 0
Satelight 4 0 0
Science SARU 2 1 0
SDI Belgique 11 0 0
SDI Media France 1 0 0
Sega 0 0 3
Seven Arcs 3 0 0
Shaft 1 4 0
Shepperton International 0 13 0
Shepperton Studios 0 25 0
Shin-Ei Animation 1 0 0
Signal.MD 1 2 0
SILVER LINK. 4 0 0
Sinematik 0 1 0
Sledge 0 1 0
SOFI 5 0 0
Sonic Team 0 0 2
Sonicfilm 3 0 0
Sonicville 1 1 0
Sonodi 0 3 0
Sony Interactive Entertainment 0 0 1
Sony Pictures Animation 0 14 0
Sony Pictures Entertainment 0 4 0
Soundfactor 1 4 0
Soundtastic 0 10 0
Spellbound Entertainment 0 0 1
Square Enix 0 2 5
Squaresoft 0 0 1
Studio 3.5.2. 0 1 0
Studio 4°C 1 2 0
Studio Babelsberg 0 1 0
Studio Bastille 1 0 0
Studio Chinkel 14 2 1
Studio Chizu 0 4 0
Studio de Joinville 0 2 0
Studio de la Dame Blanche 1 1 0
Studio de la Grande Armée 0 3 0
Studio DEEN 4 0 0
Studio Gallop 1 0 0
Studio Gaumont 0 1 0
Studio Ghibli 0 20 0
Studio Hibari 1 0 0
Studio Igloo - Los Angeles 0 1 0
Studio khara 0 2 0
Studio l'Equipe 0 2 0
Studio Lincoln 9 1 0
Studio Mir 0 1 0
Studio Pierrot 9 1 0
Studio Pierrot+ 2 0 0
Studio Plus XXX 0 1 0
Studio Ponoc 0 1 0
Studio Rikka 1 1 0
Studio SIS 0 5 0
Studio Xippi 0 1 0
Studios Davout 0 2 0
Studios de Boulogne 0 1 0
Studios de la Seine 0 1 0
Studios de Saint Ouen 0 18 0
Studios Idéfix 0 2 0
Studios Omega 0 1 0
Studios VOA 0 0 2
Sucker Punch Productions 0 0 2
Sunrise 14 2 0
Symphonia Films 0 4 0
SynergySP 3 0 0
Synxspeed 0 2 0
Tabaskko 0 1 0
Take 2 Interactive 0 0 1
Talk Over 0 1 0
Tangent Animation 0 1 0
Tarsier Studios 0 0 1
TAT Productions 0 1 0
Technicolor Entertainment 0 1 0
Télétota 0 3 0
TERC - Technical Education Research Centers 0 0 1
Tezuka Productions 1 1 0
The Game Bakers 0 0 1
The Learning Company 0 0 1
Time-Line Factory 56 12 0
Timecode 5 0 0
TITRAFILM 2 6 0
Todd AO / Glen Glenn Studios 0 1 0
Toei Animation 9 14 0
Tôkyô Movie Shinsha 3 4 0
Tonkam Vidéo 1 0 0
ToonBox Entertainement 0 2 0
toons'n'tales 0 2 0
Top Craft 0 1 0
Touchstone Pictures 0 2 0
TouTenKartoon 0 1 0
Trigger 7 1 0
Triggerfish Animation Studios 0 3 0
TYO Animations 1 0 0
Ubisoft 0 0 15
Ubisoft Montréal 0 0 4
ufotable 3 7 0
Umedia 1 0 0
Universal Filmed EntertainmentGroup 0 1 0
Universal Pictures 0 5 0
Valve Corporation 0 0 2
Vanguard Animation 0 3 0
VF Productions 4 1 0
Virgin Interactive 0 0 1
Visual Works 0 1 0
VSI Paris - Chinkel 10 1 0
VTech 0 0 1
Wakanim 13 0 0
Walt Disney Animation 0 58 0
Walt Disney Pictures 0 1 0
Wanderlust Interactive 0 0 2
WanTake 30 12 0
Warner Bros. Animation 0 2 0
Warner Bros. Interactive Entertainment 0 0 1
Weta Digital 0 1 0
Wild Bunch 0 4 0
Wild Side Video 1 2 0
Wit Studio 5 1 0
Words of Magic 0 0 7
Xebec 3 0 0
Xilam 0 2 0
Yatta!! Video 2 0 0
YS Interactive 0 0 1
Yumeta Company 3 0 0